Cloud Storage Comparison
Compare plans from major cloud storage providers to find the best value for your needs.
| Provider | Storage | Price | Per GB/mo |
|---|---|---|---|
| Google One | 15 GB | Free | — |
| Google One | 100 GB | $1.99/mo | $0.0199 |
| Google One | 200 GB | $2.99/mo | $0.0149 |
| Google One | 2 TB | $9.99/mo | $0.0050 |
| iCloud+ | 50 GB | $0.99/mo | $0.0198 |
| iCloud+ | 200 GB | $2.99/mo | $0.0149 |
| iCloud+ | 2 TB | $9.99/mo | $0.0050 |
| OneDrive | 100 GB | $1.99/mo | $0.0199 |
| OneDrive 365 | 1 TB | $6.99/mo | $0.0070 |
| Dropbox Plus | 2 TB | $11.99/mo | $0.0060 |
| Backblaze B2 | Pay-as-go | $0.006/GB/mo | $0.0060 |
How to Choose a Cloud Storage Plan
The best cloud storage plan depends on your ecosystem, use case, and budget. Here are key factors to consider:
- Ecosystem fit: iCloud is best for Apple users; OneDrive integrates with Windows and Office 365; Google Drive works well on all platforms.
- Cost per GB: Large plans offer much better value. A 2 TB Google One plan costs less than half per GB compared to a 100 GB plan.
- Sharing: Google One, iCloud+, and OneDrive 365 all allow family sharing, splitting the cost further.
- B2/S3 for backups: For cold storage and backups, Backblaze B2 and AWS S3 offer the lowest cost per GB at scale.